🚧 Diligently Updating! 🚧

Consumables

Last updated: 2026/04/10

A list of consumables essential for survival during raids. Used for health recovery, thirst/hunger relief, and ammo replenishment.

Beverages

Image Name Short Name Size Uses Thirst Other Effects Sell Price Weight
Vodka Vodka Vodka 1x2 1 +25 Stamina -65 $30 1.5 KG
Whisky Whisky Whisky 1x2 1 +25 Stamina -65 $50 2.2 KG
Wine Wine Wine 1x2 1 +30 Stamina -55 $50 1.8 KG
Xandom Xandom Xandom 1x2 1 +28 Stamina -50 $40 1.8 KG
Beer Beer Beer 1x2 1 +25 Stamina -50 $20 1.5 KG
L.Beer Light Beer L.Beer 1x2 1 +20 Stamina -40 $20 1.5 KG
O.Juice Orange Juice O.Juice 1x2 1 +40 - $13 1.8 KG
W.Juice Watermelon Juice W.Juice 1x2 1 +40 - $13 1.8 KG
Canteen Canteen Canteen 1x2 2 +38 - $20 1 KG
PW.Bottle Plastic Water Bottle PW.Bottle 1x2 2 +45 - $25 1 KG
BW.Bottle Blue Water Bottle BW.Bottle 1x2 2 +42 - $22 1.2 KG
C.Cola Coja Cola C.Cola 1x1 1 +40 Stamina +10 $15 0.6 KG
E.Drink Energy Drink E.Drink 1x1 1 +30 Stamina +60 $10 0.6 KG
m.Soda Soda Soda 1x1 1 +30 Stamina +15 $10 0.7 KG
O.Soda Orange Soda O.Soda 1x1 1 +35 Stamina +10 $10 0.7 KG
Cola Cola Cola 1x1 1 +32 Stamina +15 $10 0.5 KG

Food

Image Name Short Name Size Uses Hunger Other Effects Sell Price Weight
Soup Soup Soup 1x1 1 +23 Thirst +11 $13 0.8 KG
Peas Peas Peas 1x1 1 +30 Thirst -5 $10 0.6 KG
Corn Corn Corn 1x1 1 +30 - $10 0.5 KG
Salmon Salmon Salmon 1x1 1 +44 Thirst -5 $15 0.8 KG
Tuna Tuna Tuna 1x1 1 +34 Thirst -3 $10 0.7 KG
Sardine Sardine Sardine 1x1 1 +38 Thirst -6 $10 0.7 KG
Pickles Pickles Pickles 1x1 1 +23 Thirst +9 $11 0.5 KG
Crackers Crackers Crackers 1x1 1 +34 Thirst -2 $10 0.3 KG
Beans Beans Beans 1x1 1 +34 Thirst -5 $10 0.7 KG
P.Butter Peanut Butter P.Butter 1x2 1 +34 Thirst -8 $8 1.2 KG
Cereals Cereals Cereals 2x2 2 +30 - $30 1.2 KG
MRE MRE MRE 2x2 2 +50 Thirst -5 $50 2 KG

Medical Supplies

Image Name Short Name Size Uses Health Other Effects Sell Price Weight
D.Bandage Dirty Bandage D.Bandage 1x1 1 +15 - 10 $ 0.4 KG
Bandage Bandage Bandage 1x1 3 +25 - 20 $ 0.35 KG
Painkiller Painkiller Painkiller 1x1 8 +10 Hunger -2, Thirst -2 35 $ 0.05 KG
Pills Pills Pills 1x1 4 +20 Hunger -4, Thirst -4 35 $ 0.1 KG
Injection Injection Injection 1x1 1 - Stamina +80, Thirst -15 30 $ 0.12 KG
L.MedKit Lesser Medkit L.MedKit 1x2 2 +60 - 30 $ 0.6 KG
MedKit MedKit MedKit 2x2 2 +100 - 40 $ 1.5 KG

Ammunition

Image Name Short Name Size Weapon Class Sell Price Weight
.22 .22 .22 1x1 Pistol NO PRICE 0.03 KG
9mm 9mm 9mm 1x1 Pistol / SMG 1 $ 0.03 KG
.40 .40 .40 1x1 Pistol 2 $ 0.03 KG
.45 .45 .45 1x1 Pistol / SMG 1 $ 0.03 KG
Buck Buckshot Buck 1x1 Shotgun 3 $ 0.07 KG
5.56x45 5.56x45 5.56x45 1x1 Assault Rifle 3 $ 0.04 KG
7.62x39 7.62x39 7.62x39 1x1 Assault Rifle 4 $ 0.04 KG
7.62x51 7.62x51 7.62x51 1x1 Battle Rifle / DMR 5 $ 0.06 KG
.338 .338 .338 1x1 Sniper Rifle 6 $ 0.1 KG

Ammo can also be obtained from loot containers (Ammo Crates) on the map. Purchasing from NPCs is also available.

Throwables

Image Name Short Name Size Sell Price Weight
Grenade HE Grenade Grenade 1x1 40 $ 1 KG
G.GStick Green Glowstick G.GStick 1x1 15 $ 0.5 KG

Armor Repair

Item Name Effect Notes
Armor Plates Repairs armor Icon, size, description, name, and sell price changed

Used to restore the armor value of vests and helmets. Bringing multiple plates is recommended for longer raids.

Container Boxes

Item Name Notes
Material Box (formerly: General Box) Purchase requirements changed: 1 MRE removed + 1 Orange Soda added
Container Boxes 7+ variations

How to Obtain Consumables

  • Drops from loot containers
  • Purchase from NPC traders
  • Quest rewards
  • Drops from enemies

Comments (0)

A note from the administrators

Please be aware that comments unrelated to the contents of this Wiki may be removed at the administrators' discretion without prior notice. We kindly ask for your understanding and appreciate your cooperation in keeping discussions on topic.

No comments yet. Be the first to comment!

Post a Comment